Lorenzo Musetti leads the record after 6 meetings.
| Surface | Hurkacz | Musetti |
|---|---|---|
| Hard | 0 | 2 |
| Clay | 0 | 2 |
| Grass | 2 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Rolex Paris Masters - Paris 2026 | R1 | Hard (Indoor) | Musetti | 7-6(3) 7-6(10) |
| Mutua Madrid Open - Madrid 2026 | R2 | Clay | Musetti | 6-4 7-6(4) |
| Wimbledon - London 2023 | R3 | Grass | Hurkacz | 7-6(4) 6-4 6-4 |
| ABN AMRO World Tennis Tournament - Rotterdam 2022 | R2 | Hard (Indoor) | Musetti | 6-3 5-7 6-3 |
| Wimbledon - London 2021 | R1 | Grass | Hurkacz | 6-4 7-6(5) 6-1 |
| Internazionali BNL d'Italia - Rome 2021 | R1 | Clay | Musetti | 6-4 2-0 ret. |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.