Level at 4 each after 8 meetings.
| Surface | Musetti | Auger-Aliassime |
|---|---|---|
| Hard | 1 | 3 |
| Clay | 3 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Shanghai Rolex Masters - Shanghai 2025 | R4 | Hard | Auger-Aliassime | 6-4 6-2 |
| Miami Open - Miami 2025 | R3 | Hard | Musetti | 4-6 6-2 6-3 |
| Olympics - Paris 2024 | Bronze | Clay | Musetti | 6-4 1-6 6-3 |
| Davis Cup, Finals, SF, ITA-CAN 1-2 2022 | R14 | Hard (Indoor) | Auger-Aliassime | 6-3 6-4 |
| Firenze Open - Florence 2022 | SF | Hard (Indoor) | Auger-Aliassime | 6-2 6-3 |
| Monte-Carlo Rolex Masters - Monte-Carlo 2022 | R2 | Clay | Musetti | 6-2 7-6(2) |
| Open Parc - Lyon 2021 | R1 | Clay | Musetti | 7-6(3) 3-6 7-5 |
| Barcelona Open Banc Sabadell - Barcelona 2021 | R2 | Clay | Auger-Aliassime | 4-6 6-3 6-0 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.