Alexander Zverev leads the record after 4 meetings.
| Surface | Harris | Zverev |
|---|---|---|
| Hard | 0 | 3 |
| Clay | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| French Open - Paris 2023 | R1 | Clay | Zverev | 7-6(6) 7-6(0) 6-1 |
| U.S. Open - New York 2021 | QF | Hard | Zverev | 7-6(6) 6-3 6-4 |
| Western & Southern Open - Cincinnati 2021 | R2 | Hard | Zverev | 7-6(3) 6-2 |
| bett1HULKS Indoors - Cologne 2020 | QF | Hard (Indoor) | Zverev | 6-4 3-6 6-0 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.