| Surface | Djere | Sinner |
|---|---|---|
| Hard | 0 | 2 |
| Clay | 2 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Miami Open - Miami 2023 | R2 | Hard | Sinner | 6-4 6-2 |
| BNP Paribas Open - Indian Wells 2022 | R2 | Hard | Sinner | 6-3 6-3 |
| Generali Open - Kitzbuhel 2020 | R2 | Clay | Djere | 6-4 6-4 |
| Gazprom Hungarian Open - Budapest 2019 | R2 | Clay | Djere | 6-3 6-1 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.