Alex de Minaur leads the record after 5 meetings.
| Surface | Khachanov | de Minaur |
|---|---|---|
| Hard | 2 | 3 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Shanghai Rolex Masters - Shanghai 2026 | R4 | Hard | de Minaur | 6-3 6-4 |
| Rolex Paris Masters - Paris 2025 | R3 | Hard (Indoor) | de Minaur | 6-2 6-2 |
| Erste Bank Open - Vienna 2024 | SF | Hard (Indoor) | Khachanov | 6-2 6-4 |
| Dubai Duty Free Tennis Championships - Dubai 2022 | R1 | Hard | Khachanov | 6-3 6-7(1) 7-5 |
| U.S. Open - New York 2020 | R3 | Hard | de Minaur | 6-4 0-6 4-6 6-3 6-1 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.