Alex de Minaur leads the record after 6 meetings.
| Surface | Thompson | de Minaur |
|---|---|---|
| Hard | 0 | 4 |
| Grass | 1 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| U.S. Open - New York 2024 | R4 | Hard | de Minaur | 6-0 3-6 6-3 7-5 |
| Miami Open - Miami 2022 | R2 | Hard | de Minaur | 6-2 6-3 |
| Mercedes Cup - Stuttgart 2021 | R2 | Grass | de Minaur | 6-7(8) 6-3 6-4 |
| Libema Open - 's-Hertogenbosch 2019 | QF | Grass | Thompson | 4-6 6-2 6-3 |
| Sydney International - Sydney 2019 | QF | Hard | de Minaur | 7-6(4) 6-3 |
| Brisbane International - Brisbane 2019 | R2 | Hard | de Minaur | 6-4 6-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.