Valentin Vacherot leads the record after 3 meetings.
| Surface | Lehecka | Vacherot |
|---|---|---|
| Hard | 1 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Swiss Indoors Basel - Basel 2026 | F | Hard (Indoor) | Vacherot | 2-6 6-3 6-3 |
| Japan Open Tennis Championships - Tokyo 2026 | SF | Hard | Lehecka | 6-4 6-2 |
| Rolex Paris Masters - Paris 2025 | R1 | Hard (Indoor) | Vacherot | 6-1 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.