Felix Auger-Aliassime leads the record after 4 meetings.
| Surface | Lehecka | Auger-Aliassime |
|---|---|---|
| Hard | 1 | 2 |
| Clay | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Dubai Duty Free Tennis Championships - Dubai 2026 | QF | Hard | Auger-Aliassime | 6-3 7-6(2) |
| European Open - Brussels 2025 | F | Hard (Indoor) | Auger-Aliassime | 7-6(2) 6-7(6) 6-2 |
| Mutua Madrid Open - Madrid 2024 | SF | Clay | Auger-Aliassime | 3-3 ret. |
| Australian Open - Melbourne 2023 | R4 | Hard | Lehecka | 4-6 6-3 7-6(2) 7-6(3) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.