Carlos Alcaraz leads the record after 5 meetings.
| Surface | Lehecka | Alcaraz |
|---|---|---|
| Hard | 1 | 2 |
| Grass | 0 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Japan Open Tennis Championships - Tokyo 2026 | F | Hard | Alcaraz | 7-6(4) 6-4 |
| U.S. Open - New York 2025 | QF | Hard | Alcaraz | 6-4 6-2 6-4 |
| cinch Championships - London 2025 | F | Grass | Alcaraz | 7-5 6-7(5) 6-2 |
| Qatar ExxonMobil Open - Doha 2025 | QF | Hard | Lehecka | 6-3 3-6 6-4 |
| cinch Championships - London 2023 | R2 | Grass | Alcaraz | 6-2 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.