Ben Shelton leads the record after 4 meetings.
| Surface | Lehecka | Shelton |
|---|---|---|
| Hard | 1 | 1 |
| Grass | 0 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Davis Cup, World Group, Q2, CZE-USA 3-2 2026 | R14 | Hard (Indoor) | Lehecka | 6-4 6-4 |
| Boss Open - Stuttgart 2026 | SF | Grass | Shelton | 6-7(4) 7-6(14) 7-6(6) |
| Cincinnati Open - Cincinnati 2025 | R4 | Hard | Shelton | 6-4 6-4 |
| Boss Open - Stuttgart 2025 | QF | Grass | Shelton | 6-4 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.