Level at 3 each after 6 meetings.
| Surface | Struff | Auger-Aliassime |
|---|---|---|
| Hard | 1 | 3 |
| Clay | 1 | 0 |
| Grass | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Wimbledon - London 2025 | R2 | Grass | Struff | 3-6 7-6(9) 6-3 6-4 |
| Australian Open - Melbourne 2025 | R1 | Hard | Auger-Aliassime | 6-3 6-0 4-6 6-1 |
| BMW Open - Munich 2024 | QF | Clay | Struff | 7-5 6-4 |
| Rolex Paris Masters - Paris 2023 | R1 | Hard (Indoor) | Auger-Aliassime | 7-6(3) 6-4 |
| ABN AMRO World Tennis Tournament - Rotterdam 2020 | R1 | Hard (Indoor) | Auger-Aliassime | 6-3 1-6 6-3 |
| ATP Cup - Brisbane, Perth, Sydney 2020 | R5 | Hard | Struff | 6-1 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.