Jack Draper leads the record after 3 meetings.
| Surface | Draper | Auger-Aliassime |
|---|---|---|
| Hard | 2 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Davis Cup, Group D, Manchester 2024 | R14 | Hard (Indoor) | Auger-Aliassime | 7-6(8) 7-5 |
| Western & Southern Open - Cincinnati 2024 | R3 | Hard | Draper | 5-7 6-4 6-4 |
| U.S. Open - New York 2022 | R2 | Hard | Draper | 6-4 6-4 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.