Alex de Minaur leads the record after 5 meetings.
| Surface | Draper | de Minaur |
|---|---|---|
| Hard | 1 | 3 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Rolex Paris Masters - Paris 2024 | R3 | Hard (Indoor) | de Minaur | 5-7 6-2 6-3 |
| U.S. Open - New York 2024 | QF | Hard | Draper | 6-3 7-5 6-2 |
| Abierto Mexicano Telcel - Acapulco 2024 | SF | Hard | de Minaur | 6-3 2-6 4-0 ret. |
| Rakuten Japan Open - Tokyo 2023 | R1 | Hard | de Minaur | 4-6 7-6(4) 7-6(1) |
| Wimbledon - London 2022 | R2 | Grass | de Minaur | 5-7 7-6(0) 6-2 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.