Level at 3 each after 6 meetings.
| Surface | Hurkacz | Medvedev |
|---|---|---|
| Hard | 1 | 3 |
| Grass | 2 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Australian Open - Melbourne 2024 | QF | Hard | Medvedev | 7-6(4) 2-6 6-3 5-7 6-4 |
| Noventi Open - Halle 2022 | F | Grass | Hurkacz | 6-1 6-4 |
| Miami Open - Miami 2022 | QF | Hard | Hurkacz | 7-6(7) 6-3 |
| Nitto ATP Finals - Turin 2021 | R5 | Hard (Indoor) | Medvedev | 6-7(5) 6-3 6-4 |
| Rogers Cup - Toronto 2021 | QF | Hard | Medvedev | 2-6 7-6(6) 7-6(5) |
| Wimbledon - London 2021 | R4 | Grass | Hurkacz | 2-6 7-6(2) 3-6 6-3 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.