Carlos Alcaraz leads the record after 4 meetings.
| Surface | Hurkacz | Alcaraz |
|---|---|---|
| Hard | 0 | 4 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| ABN AMRO Open - Rotterdam 2025 | SF | Hard (Indoor) | Alcaraz | 6-4 6-7(5) 6-3 |
| Western & Southern Open - Cincinnati 2023 | SF | Hard | Alcaraz | 2-6 7-6(4) 6-3 |
| National Bank Open - Toronto 2023 | R3 | Hard | Alcaraz | 3-6 7-6(2) 7-6(3) |
| Miami Open - Miami 2022 | SF | Hard | Alcaraz | 7-6(5) 7-6(2) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.