Alex de Minaur leads the record after 5 meetings.
| Surface | Hurkacz | de Minaur |
|---|---|---|
| Hard | 0 | 4 |
| Clay | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| China Open - Beijing 2026 | SF | Hard | de Minaur | 6-4 3-2 ret. |
| United Cup - Australia 2026 | QF | Hard | de Minaur | 6-4 4-6 6-4 |
| BNP Paribas Open - Indian Wells 2025 | R3 | Hard | de Minaur | 6-4 6-0 |
| Mutua Madrid Open - Madrid 2019 | R1 | Clay | Hurkacz | 6-3 6-4 |
| BB&T Atlanta Open - Atlanta 2018 | R1 | Hard | de Minaur | 1-6 7-6(0) 7-6(5) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.