Alejandro Davidovich Fokina leads the record after 8 meetings.
| Surface | Hurkacz | Davidovich Fokina |
|---|---|---|
| Hard | 1 | 5 |
| Clay | 1 | 0 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Shanghai Rolex Masters - Shanghai 2026 | R4 | Hard | Davidovich Fokina | 1-6 6-3 7-6(6) |
| Chengdu Open - Chengdu 2026 | F | Hard | Davidovich Fokina | 6-4 7-6(7) |
| United Cup - Australia 2024 | R5 | Hard | Davidovich Fokina | 3-6 6-3 6-4 |
| Wimbledon - London 2022 | R1 | Grass | Davidovich Fokina | 7-6(4) 6-4 5-7 2-6 7-6(8) |
| Mutua Madrid Open - Madrid 2022 | R2 | Clay | Hurkacz | 6-4 4-6 7-6(5) |
| Western & Southern Open - Cincinnati 2021 | R1 | Hard | Hurkacz | 6-1 6-7(3) 6-1 |
| Open Sud de France - Montpellier 2021 | R2 | Hard (Indoor) | Davidovich Fokina | 7-5 6-2 |
| U.S. Open - New York 2020 | R2 | Hard | Davidovich Fokina | 6-4 1-6 6-2 6-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.