Novak Djokovic leads the record after 6 meetings.
| Surface | Rune | Djokovic |
|---|---|---|
| Hard | 1 | 3 |
| Clay | 1 | 0 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Wimbledon - London 2024 | R4 | Grass | Djokovic | 6-3 6-4 6-2 |
| Nitto ATP Finals - Turin 2023 | R5 | Hard (Indoor) | Djokovic | 7-6(4) 6-7(1) 6-3 |
| Rolex Paris Masters - Paris 2023 | QF | Hard (Indoor) | Djokovic | 7-5 6-7(3) 6-4 |
| Internazionali BNL d'Italia - Rome 2023 | QF | Clay | Rune | 6-2 4-6 6-2 |
| Rolex Paris Masters - Paris 2022 | F | Hard (Indoor) | Rune | 3-6 6-3 7-5 |
| U.S. Open - New York 2021 | R1 | Hard | Djokovic | 6-1 6-7(5) 6-2 6-1 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.