Brandon Nakashima leads the record after 3 meetings.
| Surface | Medjedovic | Nakashima |
|---|---|---|
| Hard | 1 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Grand Prix Auvergne-Rhone-Alpes - Lyon 2026 | R1 | Hard (Indoor) | Nakashima | 7-6(4) 6-7(4) 6-2 |
| Almaty Open - Almaty 2025 | R1 | Hard (Indoor) | Nakashima | 7-6(5) 6-2 |
| Belgrade Open - Belgrade 2024 | R1 | Hard (Indoor) | Medjedovic | 3-6 7-5 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.