Grand Slam finals 0-0. Masters finals 0-0.
| Surface | Won | Lost | Win rate | |||
|---|---|---|---|---|---|---|
| Hard | 6 | 5 | 54.5% | 0 | 1 | 0% |
| Hard (Indoor) | 1 | 3 | 25% | 0 | 1 | 0% |
| Clay | 3 | 7 | 30% | 0 | 0 | - |
| All surfaces | 10 | 15 | 40% | 0 | 2 | 0% |
Tour-level meetings only, matching the official ATP head to head.
| Rank | Player | Record | Full history |
|---|---|---|---|
| 1 | Jannik Sinner | Never met | |
| 2 | Alexander Zverev | Never met | |
| 3 | Carlos Alcaraz | 0-1 | Head to head |
| 4 | Ben Shelton | Never met | |
| 5 | Felix Auger-Aliassime | Never met | |
| 6 | Daniil Medvedev | Never met |
1 tournament on record.
| Tournament | Surface | Result | Won | Lost |
|---|---|---|---|---|
| Doha 2026 | hard | - | 0 | 1 |
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.