Grigor Dimitrov leads the record after 5 meetings.
| Surface | Dimitrov | Tiafoe |
|---|---|---|
| Hard | 2 | 2 |
| Grass | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| U.S. Open - New York 2024 | QF | Hard | Tiafoe | 6-3 6-7(5) 6-3 4-1 ret. |
| Wimbledon - London 2023 | R3 | Grass | Dimitrov | 6-2 6-3 6-2 |
| Australian Open - Melbourne 2019 | R4 | Hard | Tiafoe | 7-5 7-6(6) 6-7(1) 7-5 |
| Laver Cup - Chicago 2018 | R5 | Hard (Indoor) | Dimitrov | 6-1 6-4 |
| Rogers Cup - Toronto 2018 | R3 | Hard | Dimitrov | 7-6(1) 3-6 7-6(4) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.