Daniil Medvedev leads the record after 11 meetings.
| Surface | Dimitrov | Medvedev |
|---|---|---|
| Hard | 2 | 7 |
| Grass | 1 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Wimbledon - London 2024 | R4 | Grass | Medvedev | 5-3 ret. |
| BNP Paribas Open - Indian Wells 2024 | R4 | Hard | Medvedev | 6-4 6-4 |
| Rolex Paris Masters - Paris 2023 | R2 | Hard (Indoor) | Dimitrov | 6-3 6-7(4) 7-6(2) |
| Erste Bank Open - Vienna 2023 | R2 | Hard (Indoor) | Medvedev | 3-6 6-2 6-4 |
| ABN AMRO World Tennis Tournament - Rotterdam 2023 | SF | Hard (Indoor) | Medvedev | 6-1 6-2 |
| Erste Bank Open - Vienna 2022 | SF | Hard (Indoor) | Medvedev | 6-4 6-2 |
| BNP Paribas Open - Indian Wells 2021 | R4 | Hard | Dimitrov | 4-6 6-4 6-3 |
| Western & Southern Open - Cincinnati 2021 | R3 | Hard | Medvedev | 6-3 6-3 |
| U.S. Open - New York 2019 | SF | Hard | Medvedev | 7-6(5) 6-4 6-3 |
| Citi Open - Washington 2017 | R3 | Hard | Medvedev | 6-4 6-2 |
| AEGON Championships - London 2017 | QF | Grass | Dimitrov | 6-3 3-6 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.