Jannik Sinner leads the record after 6 meetings.
| Surface | Monfils | Sinner |
|---|---|---|
| Hard | 1 | 5 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| ABN AMRO Open - Rotterdam 2024 | R2 | Hard (Indoor) | Sinner | 6-3 3-6 6-3 |
| National Bank Open - Toronto 2023 | QF | Hard | Sinner | 6-4 4-6 6-3 |
| Sofia Open - Sofia 2021 | F | Hard (Indoor) | Sinner | 6-3 6-4 |
| U.S. Open - New York 2021 | R3 | Hard | Sinner | 7-6(1) 6-2 4-6 4-6 6-4 |
| Erste Bank Open - Vienna 2019 | R2 | Hard (Indoor) | Monfils | 6-3 7-6(8) |
| European Open - Antwerp 2019 | R2 | Hard (Indoor) | Sinner | 6-3 6-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.