Gael Monfils leads the record after 4 meetings.
| Surface | Monfils | Zverev |
|---|---|---|
| Hard | 3 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| BNP Paribas Open - Indian Wells 2021 | R4 | Hard | Zverev | 6-1 6-3 |
| Citi Open - Washington 2016 | SF | Hard | Monfils | 6-4 6-0 |
| ABN AMRO World Tennis Tournament - Rotterdam 2016 | QF | Hard (Indoor) | Monfils | 7-6(4) 6-3 |
| Open 13 - Marseille 2015 | R1 | Hard (Indoor) | Monfils | 6-1 7-6(12) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.