Felix Auger-Aliassime leads the record after 5 meetings.
| Surface | Tiafoe | Auger-Aliassime |
|---|---|---|
| Hard | 1 | 2 |
| Clay | 0 | 1 |
| Grass | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Cincinnati Open - Cincinnati 2026 | R4 | Hard | Tiafoe | 6-3 6-4 |
| Terra Wortmann Open - Halle 2026 | QF | Grass | Tiafoe | 3-6 6-3 7-6(12) |
| Rolex Paris Masters - Paris 2022 | QF | Hard (Indoor) | Auger-Aliassime | 6-1 6-4 |
| Barcelona Open Banc Sabadell - Barcelona 2022 | R3 | Clay | Auger-Aliassime | 7-5 6-4 |
| U.S. Open - New York 2021 | R4 | Hard | Auger-Aliassime | 4-6 6-2 7-6(6) 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.