Alexander Zverev leads the record after 10 meetings.
| Surface | Zverev | Auger-Aliassime |
|---|---|---|
| Hard | 4 | 3 |
| Clay | 2 | 0 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Nitto ATP Finals - Turin 2025 | R5 | Hard (Indoor) | Auger-Aliassime | 6-4 7-6(4) |
| U.S. Open - New York 2025 | R3 | Hard | Auger-Aliassime | 4-6 7-6(7) 6-4 6-4 |
| Miami Open - Miami 2024 | R2 | Hard | Zverev | 6-2 6-4 |
| Mutua Madrid Open - Madrid 2022 | QF | Clay | Zverev | 6-3 7-5 |
| ATP Cup - Sydney 2022 | R5 | Hard | Auger-Aliassime | 6-4 4-6 6-3 |
| Erste Bank Open - Vienna 2021 | QF | Hard (Indoor) | Zverev | 6-4 3-6 6-3 |
| Wimbledon - London 2021 | R4 | Grass | Auger-Aliassime | 6-4 7-6(6) 3-6 3-6 6-4 |
| bett1HULKS Indoors - Cologne 2020 | F | Hard (Indoor) | Zverev | 6-3 6-3 |
| China Open - Beijing 2019 | R2 | Hard | Zverev | 6-3 6-1 |
| Monte-Carlo Rolex Masters - Monte-Carlo 2019 | R2 | Clay | Zverev | 6-1 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.