| Surface | Lajovic | Medvedev |
|---|---|---|
| Hard | 1 | 2 |
| Clay | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| U.S. Open - New York 2024 | R1 | Hard | Medvedev | 6-3 3-6 6-3 6-1 |
| ABN AMRO World Tennis Tournament - Rotterdam 2021 | R1 | Hard (Indoor) | Lajovic | 7-6(4) 6-4 |
| Monte-Carlo Rolex Masters - Monte-Carlo 2019 | SF | Clay | Lajovic | 7-5 6-1 |
| Kremlin Cup - Moscow 2018 | R2 | Hard (Indoor) | Medvedev | 6-2 6-1 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.