Novak Djokovic leads the record after 8 meetings.
| Surface | Shapovalov | Djokovic |
|---|---|---|
| Hard | 0 | 6 |
| Clay | 0 | 1 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Adelaide International 1 - Adelaide 2023 | QF | Hard | Djokovic | 6-3 6-4 |
| Wimbledon - London 2021 | SF | Grass | Djokovic | 7-6(3) 7-5 7-5 |
| ATP Cup - Melbourne 2021 | R5 | Hard | Djokovic | 7-5 7-5 |
| ATP Cup - Brisbane, Perth, Sydney 2020 | QF | Hard | Djokovic | 4-6 6-1 7-6(4) |
| BNP Paribas Masters - Paris 2019 | F | Hard (Indoor) | Djokovic | 6-3 6-4 |
| Shanghai Rolex Masters - Shanghai 2019 | R2 | Hard | Djokovic | 6-3 6-3 |
| Internazionali BNL d'Italia - Rome 2019 | R2 | Clay | Djokovic | 6-1 6-3 |
| Australian Open - Melbourne 2019 | R3 | Hard | Djokovic | 6-3 6-4 4-6 6-0 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.