Level at 3 each after 6 meetings.
| Surface | Shapovalov | Auger-Aliassime |
|---|---|---|
| Hard | 3 | 1 |
| Clay | 0 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Stockholm Open - Stockholm 2021 | SF | Hard (Indoor) | Shapovalov | 6-4 7-5 |
| Barcelona Open Banc Sabadell - Barcelona 2021 | R3 | Clay | Auger-Aliassime | 6-2 6-3 |
| Australian Open - Melbourne 2021 | R3 | Hard | Auger-Aliassime | 7-5 7-5 6-3 |
| U.S. Open - New York 2019 | R1 | Hard | Shapovalov | 6-1 6-1 6-4 |
| Mutua Madrid Open - Madrid 2019 | R1 | Clay | Auger-Aliassime | 6-2 7-6(7) |
| U.S. Open - New York 2018 | R1 | Hard | Shapovalov | 7-5 5-7 4-1 ret. |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.