Daniil Medvedev leads the record after 6 meetings.
| Surface | Shapovalov | Medvedev |
|---|---|---|
| Hard | 2 | 4 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Erste Bank Open - Vienna 2022 | F | Hard (Indoor) | Medvedev | 4-6 6-3 6-2 |
| Western & Southern Open - Cincinnati 2022 | R3 | Hard | Medvedev | 7-5 7-5 |
| Laver Cup - Boston 2021 | R5 | Hard (Indoor) | Medvedev | 6-4 6-0 |
| Rakuten Japan Open - Tokyo 2018 | SF | Hard (Indoor) | Medvedev | 6-3 6-3 |
| Citi Open - Washington 2018 | R2 | Hard | Shapovalov | 3-6 6-1 6-4 |
| U.S. Open - New York 2017 | R1 | Hard | Shapovalov | 7-5 6-1 6-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.