Ben Shelton leads the record after 5 meetings.
| Surface | Shapovalov | Shelton |
|---|---|---|
| Hard | 0 | 4 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| U.S. Open - New York 2026 | R3 | Hard | Shelton | 7-6(3) 6-7(5) 6-3 6-4 |
| Dallas Open - Dallas 2026 | SF | Hard (Indoor) | Shelton | 4-6 6-4 7-6(4) |
| Shanghai Rolex Masters - Shanghai 2024 | R2 | Hard | Shelton | 6-3 7-5 |
| Citi Open - Washington 2024 | QF | Hard | Shelton | 7-6(5) 6-6 def. |
| Wimbledon - London 2024 | R3 | Grass | Shelton | 6-7(4) 6-2 6-4 4-6 6-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.