Daniil Medvedev leads the record after 8 meetings.
| Surface | Tiafoe | Medvedev |
|---|---|---|
| Hard | 2 | 6 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| U.S. Open - New York 2026 | R4 | Hard | Tiafoe | 7-6(1) 6-4 7-6(6) |
| Brisbane International - Brisbane 2026 | R2 | Hard | Medvedev | 6-3 6-2 |
| Laver Cup - Berlin 2024 | R5 | Hard (Indoor) | Tiafoe | 3-6 6-4 10-5 |
| BNP Paribas Open - Indian Wells 2023 | SF | Hard | Medvedev | 7-5 7-6(4) |
| Miami Open - Miami 2021 | R4 | Hard | Medvedev | 6-4 6-3 |
| U.S. Open - New York 2020 | R4 | Hard | Medvedev | 6-4 6-1 6-0 |
| Australian Open - Melbourne 2020 | R1 | Hard | Medvedev | 6-3 4-6 6-4 6-2 |
| Citi Open - Washington 2019 | R3 | Hard | Medvedev | 6-2 7-5 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.