Level at 2 each after 4 meetings.
| Surface | Garin | Auger-Aliassime |
|---|---|---|
| Clay | 2 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Mutua Madrid Open - Madrid 2022 | R2 | Clay | Auger-Aliassime | 6-3 6-0 |
| Monte-Carlo Rolex Masters - Monte-Carlo 2021 | R1 | Clay | Garin | 7-6(3) 6-1 |
| Rio Open - Rio de Janeiro 2019 | R2 | Clay | Auger-Aliassime | 7-5 6-4 |
| Argentina Open - Buenos Aires 2019 | R1 | Clay | Garin | 3-6 7-5 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.