Alex de Minaur leads the record after 5 meetings.
| Surface | Garin | de Minaur |
|---|---|---|
| Hard | 0 | 3 |
| Grass | 1 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| U.S. Open - New York 2022 | R2 | Hard | de Minaur | 6-3 6-0 4-6 6-2 |
| Wimbledon - London 2022 | R4 | Grass | Garin | 2-6 5-7 7-6(3) 6-4 7-6(6) |
| Viking International - Eastbourne 2022 | R1 | Grass | de Minaur | 6-3 6-3 |
| BNP Paribas Open - Indian Wells 2021 | R3 | Hard | de Minaur | 6-4 6-2 |
| U.S. Open - New York 2019 | R2 | Hard | de Minaur | 6-3 7-5 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.