Level at 2 each after 4 meetings.
| Surface | Moutet | Medvedev |
|---|---|---|
| Hard | 2 | 1 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Erste Bank Open - Vienna 2025 | R2 | Hard (Indoor) | Moutet | 7-6(3) 6-4 |
| Almaty Open - Almaty 2025 | F | Hard (Indoor) | Medvedev | 7-5 4-6 6-3 |
| Citi Open - Washington 2025 | QF | Hard | Moutet | 1-6 6-4 6-4 |
| Mallorca Championships - Mallorca 2021 | R2 | Grass | Medvedev | 6-4 6-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.