Casper Ruud leads the record after 4 meetings.
| Surface | Ruud | Khachanov |
|---|---|---|
| Hard | 1 | 1 |
| Clay | 2 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Internazionali BNL d'Italia - Rome 2026 | QF | Clay | Ruud | 6-1 1-6 6-2 |
| National Bank Open - Toronto 2025 | R4 | Hard | Khachanov | 6-4 7-5 |
| U.S. Open - New York 2022 | SF | Hard | Ruud | 7-6(5) 6-2 5-7 6-2 |
| Internazionali BNL d'Italia - Rome 2020 | R1 | Clay | Ruud | 6-3 3-6 6-1 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.