Carlos Alcaraz leads the record after 7 meetings.
| Surface | Ruud | Alcaraz |
|---|---|---|
| Hard | 1 | 5 |
| Clay | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| BNP Paribas Open - Indian Wells 2026 | R4 | Hard | Alcaraz | 6-1 7-6(2) |
| Japan Open Tennis Championships - Tokyo 2025 | SF | Hard | Alcaraz | 3-6 6-3 6-4 |
| Nitto ATP Finals - Turin 2024 | R5 | Hard (Indoor) | Ruud | 6-1 7-5 |
| China Open - Beijing 2023 | QF | Hard | Alcaraz | 6-4 6-2 |
| U.S. Open - New York 2022 | F | Hard | Alcaraz | 6-4 2-6 7-6(1) 6-3 |
| Miami Open - Miami 2022 | F | Hard | Alcaraz | 7-5 6-4 |
| Anytech365 Andalucia Open - Marbella 2021 | QF | Clay | Alcaraz | 6-2 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.