Alex de Minaur leads the record after 3 meetings.
| Surface | Ruud | de Minaur |
|---|---|---|
| Hard | 1 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| United Cup - Australia 2026 | R5 | Hard | Ruud | 6-3 6-3 |
| Abierto Mexicano Telcel - Acapulco 2024 | F | Hard | de Minaur | 6-4 6-4 |
| Next Gen ATP Finals - Milan 2019 | R5 | Hard (Indoor) | de Minaur | 4-1 4-0 4-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.