Level at 5 each after 10 meetings.
| Surface | Alcaraz | Djokovic |
|---|---|---|
| Hard | 2 | 3 |
| Clay | 1 | 2 |
| Grass | 2 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Australian Open - Melbourne 2026 | F | Hard | Alcaraz | 2-6 6-2 6-3 7-5 |
| U.S. Open - New York 2025 | SF | Hard | Alcaraz | 6-4 7-6(4) 6-2 |
| Australian Open - Melbourne 2025 | QF | Hard | Djokovic | 4-6 6-4 6-3 6-4 |
| Olympics - Paris 2024 | F | Clay | Djokovic | 7-6(3) 7-6(2) |
| Wimbledon - London 2024 | F | Grass | Alcaraz | 6-2 6-2 7-6(4) |
| Nitto ATP Finals - Turin 2023 | SF | Hard (Indoor) | Djokovic | 6-3 6-2 |
| Western & Southern Open - Cincinnati 2023 | F | Hard | Djokovic | 5-7 7-6(7) 7-6(4) |
| Wimbledon - London 2023 | F | Grass | Alcaraz | 1-6 7-6(6) 6-1 3-6 6-4 |
| French Open - Paris 2023 | SF | Clay | Djokovic | 6-3 5-7 6-1 6-1 |
| Mutua Madrid Open - Madrid 2022 | SF | Clay | Alcaraz | 6-7(5) 7-5 7-6(5) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.