Alexander Zverev leads the record after 15 meetings.
| Surface | Alcaraz | Zverev |
|---|---|---|
| Hard | 4 | 7 |
| Clay | 3 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Australian Open - Melbourne 2026 | SF | Hard | Alcaraz | 6-4 7-6(5) 6-7(3) 6-7(4) 7-5 |
| Cincinnati Open - Cincinnati 2025 | SF | Hard | Alcaraz | 6-4 6-3 |
| Nitto ATP Finals - Turin 2024 | R5 | Hard (Indoor) | Zverev | 7-6(5) 6-4 |
| Nitto ATP Finals - Turin 2024 | R5 | Hard (Indoor) | Zverev | 7-6(5) 6-4 |
| French Open - Paris 2024 | F | Clay | Alcaraz | 6-3 2-6 5-7 6-1 6-2 |
| BNP Paribas Open - Indian Wells 2024 | QF | Hard | Alcaraz | 6-3 6-1 |
| Australian Open - Melbourne 2024 | QF | Hard | Zverev | 6-1 6-3 6-7(2) 6-4 |
| Nitto ATP Finals - Turin 2023 | R5 | Hard (Indoor) | Zverev | 6-7(3) 6-3 6-4 |
| Nitto ATP Finals - Turin 2023 | R5 | Hard (Indoor) | Zverev | 6-7(3) 6-3 6-4 |
| U.S. Open - New York 2023 | QF | Hard | Alcaraz | 6-3 6-2 6-4 |
| Mutua Madrid Open - Madrid 2023 | R4 | Clay | Alcaraz | 6-1 6-2 |
| French Open - Paris 2022 | QF | Clay | Zverev | 6-4 6-4 4-6 7-6(7) |
| Mutua Madrid Open - Madrid 2022 | F | Clay | Alcaraz | 6-3 6-1 |
| Erste Bank Open - Vienna 2021 | SF | Hard (Indoor) | Zverev | 6-3 6-3 |
| Abierto Mexicano Telcel - Acapulco 2021 | R1 | Hard | Zverev | 6-3 6-1 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.