Daniil Medvedev leads the record after 4 meetings.
| Surface | Nakashima | Medvedev |
|---|---|---|
| Hard | 1 | 2 |
| Clay | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Cincinnati Open - Cincinnati 2026 | R3 | Hard | Nakashima | 6-7(3) 7-6(4) 6-1 |
| Brisbane International - Brisbane 2026 | F | Hard | Medvedev | 6-2 7-6(1) |
| Mutua Madrid Open - Madrid 2025 | R4 | Clay | Medvedev | 3-6 6-1 6-4 |
| BNP Paribas Open - Indian Wells 2023 | R2 | Hard | Medvedev | 6-4 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.