Ben Shelton leads the record after 6 meetings.
| Surface | Nakashima | Shelton |
|---|---|---|
| Hard | 0 | 5 |
| Clay | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| National Bank Open - Montreal 2026 | F | Hard | Shelton | 6-3 7-6(4) |
| National Bank Open - Toronto 2025 | R3 | Hard | Shelton | 6-7(8) 6-2 7-6(5) |
| BNP Paribas Open - Indian Wells 2025 | R4 | Hard | Shelton | 7-6(6) 6-1 |
| Australian Open - Melbourne 2025 | R1 | Hard | Shelton | 7-6(3) 7-5 7-5 |
| Citi Open - Washington 2024 | R3 | Hard | Shelton | 7-6(5) 7-6(4) |
| US Men's Clay Court Championship - Houston 2024 | QF | Clay | Shelton | 7-5 7-6(9) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.