Brandon Nakashima leads the record after 4 meetings.
| Surface | Nakashima | de Minaur |
|---|---|---|
| Hard | 2 | 1 |
| Grass | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Citi Open - Washington 2026 | QF | Hard | Nakashima | 7-6(5) 6-4 |
| HSBC Championships - London 2026 | QF | Grass | Nakashima | 7-5 6-3 |
| Citi Open - Washington 2025 | QF | Hard | de Minaur | 6-4 6-4 |
| European Open - Antwerp 2021 | R1 | Hard (Indoor) | Nakashima | 6-4 6-0 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.