Novak Djokovic leads the record after 7 meetings.
| Surface | Tomic | Djokovic |
|---|---|---|
| Hard | 1 | 3 |
| Clay | 0 | 1 |
| Grass | 0 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Miami Open - Miami 2019 | R2 | Hard | Djokovic | 7-6(2) 6-2 |
| Shanghai Rolex Masters - Shanghai 2015 | QF | Hard | Djokovic | 7-6(6) 6-1 |
| Wimbledon - London 2015 | R3 | Grass | Djokovic | 6-3 6-3 6-3 |
| Hopman Cup - Perth 2013 | R5 | Hard | Tomic | 6-4 6-4 |
| Rogers Cup - Toronto 2012 | R2 | Hard | Djokovic | 6-2 6-3 |
| Internazionali BNL d'Italia - Rome 2012 | R2 | Clay | Djokovic | 6-3 6-3 |
| Wimbledon - London 2011 | QF | Grass | Djokovic | 6-2 3-6 6-3 7-5 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.