Tommy Paul leads the record after 4 meetings.
| Surface | Bonzi | Paul |
|---|---|---|
| Hard | 0 | 3 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Grand Prix Auvergne-Rhone-Alpes - Lyon 2026 | R2 | Hard (Indoor) | Paul | 6-4 6-7(4) 6-3 |
| Boss Open - Stuttgart 2023 | R1 | Grass | Paul | 6-3 6-4 |
| Miami Open - Miami 2022 | R1 | Hard | Paul | 6-4 6-4 |
| Adelaide International 2 - Adelaide 2022 | R2 | Hard | Paul | 6-4 7-6(6) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.