Level at 2 each after 4 meetings.
| Surface | Rinderknech | Bublik |
|---|---|---|
| Hard | 2 | 0 |
| Clay | 0 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Gonet Geneva Open - Geneva 2026 | QF | Clay | Bublik | 5-7 6-4 6-2 |
| French Open - Paris 2022 | R1 | Clay | Bublik | 6-2 6-4 6-4 |
| Qatar ExxonMobil Open - Doha 2022 | R2 | Hard | Rinderknech | 6-7(5) 6-1 6-4 |
| Stockholm Open - Stockholm 2021 | R1 | Hard (Indoor) | Rinderknech | 6-1 2-0 ret. |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.