Arthur Fils leads the record after 6 meetings.
| Surface | Lehecka | Fils |
|---|---|---|
| Hard | 2 | 3 |
| Clay | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Cincinnati Open - Cincinnati 2026 | R3 | Hard | Fils | 6-1 6-7(7) 6-3 |
| Mutua Madrid Open - Madrid 2026 | QF | Clay | Fils | 6-3 6-4 |
| Miami Open - Miami 2026 | SF | Hard | Lehecka | 6-2 6-2 |
| Qatar ExxonMobil Open - Doha 2026 | QF | Hard | Fils | 6-3 6-3 |
| National Bank Open - Toronto 2025 | R3 | Hard | Lehecka | 3-6 6-3 6-4 |
| Davis Cup, Group B, Valencia 2024 | R14 | Hard (Indoor) | Fils | 6-7(5) 7-5 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.