Andrey Rublev leads the record after 9 meetings.
| Surface | Rublev | Auger-Aliassime |
|---|---|---|
| Hard | 4 | 2 |
| Clay | 3 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| U.S. Open - New York 2025 | R4 | Hard | Auger-Aliassime | 7-5 6-3 6-4 |
| Hamburg Open - Hamburg 2025 | SF | Clay | Rublev | 6-1 6-4 |
| Qatar ExxonMobil Open - Doha 2025 | SF | Hard | Rublev | 7-5 4-6 7-6(5) |
| Mutua Madrid Open - Madrid 2024 | F | Clay | Rublev | 4-6 7-5 7-5 |
| ABN AMRO Open - Rotterdam 2024 | R2 | Hard (Indoor) | Rublev | 3-6 7-6(6) 7-5 |
| Open 13 Provence - Marseille 2022 | F | Hard (Indoor) | Rublev | 7-5 7-6(4) |
| ABN AMRO World Tennis Tournament - Rotterdam 2022 | SF | Hard (Indoor) | Auger-Aliassime | 6-7(5) 6-4 6-2 |
| Adelaide International - Adelaide 2020 | SF | Hard | Rublev | 7-6(5) 6-7(7) 6-4 |
| Plava Laguna Croatia Open - Umag 2018 | R2 | Clay | Rublev | 6-4 6-7(4) 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.