Lorenzo Musetti leads the record after 6 meetings.
| Surface | Zverev | Musetti |
|---|---|---|
| Hard | 1 | 2 |
| Clay | 1 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Rolex Paris Masters - Paris 2026 | R2 | Hard (Indoor) | Musetti | 7-6(5) 6-2 |
| Erste Bank Open - Vienna 2025 | SF | Hard (Indoor) | Zverev | 6-4 7-5 |
| Internazionali BNL d'Italia - Rome 2025 | QF | Clay | Musetti | 7-6(1) 6-4 |
| Erste Bank Open - Vienna 2024 | QF | Hard (Indoor) | Musetti | 2-6 7-6(5) 6-4 |
| Olympics - Paris 2024 | QF | Clay | Musetti | 7-5 7-5 |
| Mutua Madrid Open - Madrid 2022 | R3 | Clay | Zverev | 6-3 1-0 ret. |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.