Felix Auger-Aliassime leads the record after 7 meetings.
| Surface | Bublik | Auger-Aliassime |
|---|---|---|
| Hard | 1 | 5 |
| Clay | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| ABN AMRO Open - Rotterdam 2026 | SF | Hard (Indoor) | Auger-Aliassime | 6-1 6-2 |
| Rolex Paris Masters - Paris 2025 | SF | Hard (Indoor) | Auger-Aliassime | 7-6(3) 6-4 |
| Dubai Duty Free Tennis Championships - Dubai 2025 | R1 | Hard | Auger-Aliassime | 7-6(7) 6-7(4) 6-3 |
| Open Sud de France - Montpellier 2024 | SF | Hard (Indoor) | Bublik | 4-6 6-4 6-4 |
| Swiss Indoors Basel - Basel 2022 | QF | Hard (Indoor) | Auger-Aliassime | 6-2 6-3 |
| Hamburg European Open - Hamburg 2020 | R2 | Clay | Bublik | 6-4 6-2 |
| Shanghai Rolex Masters - Shanghai 2019 | R1 | Hard | Auger-Aliassime | 7-6(5) 4-0 ret. |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.